|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| Alignment | Objects of this class represent a sequence alignment |
| Angle | Objects of this class represent an angle |
| Atom | Objects of this class represent a single atom |
| FrameIndexSet | Objects of this class represent a single frame index set |
| IndexSet | Objects of this class represent a single index set |
| IndexSetList | Objects of this class represent a list of index sets |
| Point3D | Objects of this class represent a single 3D point |
| PointList | Objects of this class represent a list of 3D points |
| Residue | Objects of this class represent a single residue |
| Sequence | Objects of this class represent a single amino acid sequence |
| SequencePosition | Objects of this class represent a single sequence position |
| Structure | Objects of this class represent a single structure |
| Trajectory | Objects of this class represent a single trajectory |
jgromacs.data is a collection of classes representing multiple levels of structural data
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||