
:orphan:

.. _sphx_glr_auto_examples_transform_sg_execution_times:

Computation times
=================
**00:11.090** total execution time for **auto_examples_transform** files:

+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_fundamental_matrix.py` (``plot_fundamental_matrix.py``) | 00:04.371 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_radon_transform.py` (``plot_radon_transform.py``)       | 00:01.750 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_transform_types.py` (``plot_transform_types.py``)       | 00:01.221 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_piecewise_affine.py` (``plot_piecewise_affine.py``)     | 00:00.888 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_geometric.py` (``plot_geometric.py``)                   | 00:00.604 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_ransac.py` (``plot_ransac.py``)                         | 00:00.493 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_ssim.py` (``plot_ssim.py``)                             | 00:00.488 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_pyramid.py` (``plot_pyramid.py``)                       | 00:00.363 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_matching.py` (``plot_matching.py``)                     | 00:00.359 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_rescale.py` (``plot_rescale.py``)                       | 00:00.294 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_edge_modes.py` (``plot_edge_modes.py``)                 | 00:00.161 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_swirl.py` (``plot_swirl.py``)                           | 00:00.099 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
